|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #2 - Steel School |
|||||
|
Teacher's Report, 16 June 1871 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Aggerman | Emma | 12y | 930b |
| Aggerman | Julia | 5y | 930b |
| Aggerman | Lizzie | 9y | 930a |
| Broughy | John | 11y | 930a |
| Halterbran | Sabilia | 11y | 930b |
| Narence | Lizzie | 11y | 930b |
| Shafer | Adam | 8y | 930a |
| Shafer | Alice | 14y | 930b |
| Shafer | Amanda | 12y | 930b |
| Shafer | Annie | 14y | 930b |
| Shafer | Candis | 12y | 930b |
| Shafer | Demont | 11y | 930a |
| Shafer | Elmore | 8y | 930a |
| Shafer | Frank | 11y | 930a |
| Shafer | Gideon | 7y | 930a |
| Shafer | Katty | 12y | 930b |
| Shafer | Lannetta | 10y | 930b |
| Shafer | Menzie | 7y | 930a |
| Shafer | Saloma | 5y | 930b |
| Shafer | Samuel | 10y | 930a |
| Shafer | Wilber | 9y | 930a |
| Shortess | Emma | Teacher | 930c |
| Steel | Clinton | 13y | 930a |
| Steel | Martha | 10y | 930b |
| Stuff | Jacob | 10y | 930a |
| Stuff | John | 11y | 930a |
| Stuff | Sarah | 5y | 930b |
| Stuff | Willie | 8y | 930a |
Scanned and indexed by Amy E. Armstrong, April 16, 2008
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Wednesday, April 16, 2008